From a Usenet article by Norman HarrisonDunhill started to date code their pipes in 1960. After “Made in England” you may find a number (e.g.: 30). This means the pipe was manufactured in 1990 (1960 was 00, therefore 30 is 30 years after 1960 which is 1990 and so on). Pipes manufactured before that date (1960) may have to be dated by the style of logo etc).
# | Group size of the pipe | # | Mouthpiece style | # | Shape |
---|---|---|---|---|---|
1 | Small | 1 | Standard tapered | 01 | Apple |
2 | Smallish | 2 | Saddle | 02 | Bent |
3 | Medium-Small | 3 | Long mouthpiece | 03 | Billiard |
4 | Medium-Large | 4 | Quarter bent | 04 | Bulldog |
5 | Largish | 5 | Quarter bent saddle | 05 | Dublin |
6 | Large | 6 | Army mount | 06 | Pot |
7 | Churchwarden | 07 | Prince | ||
08 | Bent Rhodesian | ||||
09 | Canadian | ||||
10 | Liverpool | ||||
11 | Lovat | ||||
12 | Chimney | ||||
13 | Bent Apple | ||||
14 | Dublin | ||||
15 | Bent Pot | ||||
17 | Straight Rhodesian | ||||
21 | Zulu | ||||
24 | Square Panel | ||||
26 | Hungarian | ||||
28 | Diplomat | ||||
33 | Bent Brandy | ||||
34 | Brandy | ||||
35 | Horn |
Take for example a pipe with the Code 4103.
This would be a Group 4 Billiard with tapered stem.